Home › What fitness retreats cost
Updated from 528 live listings
A fitness retreat costs from €144 per person, and the typical price is €1,235 for a stay of about 7 days, or about €137 a day. These figures are from the 528 priced retreats live on Book Fitness Retreats on 13 November 2026; the tables below give them by country and by kind of retreat.
| Country | Retreats priced | Price from | Typical price | Typical price per day | Typical length |
|---|---|---|---|---|---|
| Thailand | 78 | €374 | €1,124 | €92 | 8 days |
| Indonesia | 55 | €144 | €895 | €88 | 7 days |
| India | 53 | €316 | €812 | €74 | 13 days |
| Spain | 52 | €400 | €1,109 | €171 | 7 days |
| Italy | 31 | €415 | €1,654 | €246 | 7 days |
| United States | 28 | €717 | €3,567 | €586 | 7 days |
| Nepal | 25 | €379 | €1,444 | €60 | 14 days |
| Morocco | 24 | €355 | €1,066 | €136 | 7 days |
| Mexico | 19 | €699 | €2,346 | €318 | 7 days |
| France | 15 | €535 | €1,020 | €233 | 5 days |
| Portugal | 15 | €950 | €1,299 | €183 | 6 days |
| Vietnam | 15 | €596 | €1,082 | €113 | 7 days |
| Sri Lanka | 11 | €350 | €812 | €114 | 9 days |
| Costa Rica | 11 | €530 | €1,706 | €143 | 7 days |
| Albania | 9 | €499 | €990 | €199 | 6 days |
| United Kingdom | 9 | €359 | €1,124 | €225 | 5 days |
| Tanzania | 8 | €1,370 | €2,210 | ||
| Greece | 8 | €685 | €1,470 | €115 | 8 days |
| Uganda | 7 | €451 | €2,843 |
| Kind of retreat | Retreats priced | Price from | Typical price | Typical price per day | Typical length |
|---|---|---|---|---|---|
| Wellness Holidays | 116 | €191 | €1,257 | €180 | 7 days |
| Yoga & Pilates | 97 | €144 | €990 | €143 | 7 days |
| Fitness & Weight Loss | 80 | €423 | €1,711 | €119 | 8 days |
| Wellness & Detox | 62 | €371 | €1,091 | €137 | 7 days |
| Instructor Courses | 45 | €405 | €1,353 | €101 | 23 days |
| Hiking & Walking Holidays | 40 | €379 | €1,573 | €197 | 7 days |
| Fight Camps & Martial Arts | 21 | €374 | €802 | €80 | 14 days |
| Adventure Fitness | 19 | €950 | €2,553 | €430 | 8 days |
| Surfing & Water Sports | 18 | €184 | €608 | €89 | 7 days |
| Cycling Holidays | 10 | €631 | €1,490 | €133 | 10 days |
| Hyrox Camps | 6 | €596 | €1,023 | €146 | 7 days |
Each retreat's price is its lowest per-person price on the day shown, converted to euros. "Typical" is the median: half the retreats cost less, half cost more. A row needs five or more priced retreats. By Book Fitness Retreats, from the team that has run fitness retreats since 2008. You may quote these figures with a link to this page.